Final True Assist Table

May 15, 2014

It’s finished! The league season is done and that means our chance created ranking table has reached its’ conclusion also. For those of you previous unfamiliar, the ‘True Assist’ table was our take on a flawed statistic that we tried to make better. Instead of judging facilitators on assists we judged them on the chances that came from them, before ranking them in two categories: where the forward could score and where the forward should score. Then we set in place a points system and view the highlights of every top flight match in order to rank the players.

We’ll extended the final list to a top 30. We hope you’ve enjoyed reading these updates when they’ve come through and it’s certainly something we’ll look at continuing next season.

Anyway, onto the final table. At the very top Kris Commons trailed David Wotherspoon by two points with two games left to play. Commons did net some points in the last two weeks, but was it enough to pass the St Johnstone man? Further down there was a lot of sorting to be done with regards to players finishing on the same tallies. To give it a cleaner look we introduced two tie-breakers: whomever had the more clear-cut chances finished higher, and if that didn’t break the tie then it would go on how many chances were scored.

Before we get to the table let us just quickly remind you of the scoring system and the meanings of the abbreviations you’ll need to understand the league table: 

 

Chance Created – Could Have Scored (CS) = 0.75pts

Goal Created – Striker Dispatches Tricky or ‘Half Chance Assist’ (HCA) = 0.75pts

Chance Created – Should Have Scored (SS) = 1pt

Goal Created – Striker Couldn’t Miss Assist (CMA) = 1pt 

 

True Assist Table

1. D Wotherspoon (Saints) – 14 CS; 4 HCA; 5 SS; 4 CMA = 22.5

2. K Commons (Celtic) – 14 CS; 4 HCA; 2 SS; 5 CMA = 20.5

3. I Vigurs (M’well)  – 15 CS; 3 HCA; 4 CMA =  17.5

4. A Stokes (Celtic) – 9 CS; 2 HCA; 4 SS; 5 CMA = 17.25

5. K Higginbotham (Thistle) – 8 CS; 4 HCA; 2 SS; 6 CMA = 17

6. L Ainsworth (‘Well) – 9 CS; 2 HCA; 1 SS; 6 CMA = 15.25

7. J Hayes (Aberdeen) – 12 CS; 2 HCA; 3 SS; 1 CMA = 14.5

8. G Mackay-Steven (Utd) – 10 CS; 4 HCA; 2 SS; 1 CMA = 13.5

9. S Armstrong (United) – 7 CS; 1 HCA; 3 SS; 4 CMA = 13

10. N McGinn (Aberdeen) – 8 CS; 1 HCA; 2 SS; 4 CMA = 12.75

11. A Doran (Inverness) – 12 CS; 1 HCA; 3 CMA = 12.75

12. R Gauld (Dundee Utd) – 4 CS; 2 HCA; 3 SS; 5 CMA = 12.5

13. R McKenzie (Killie) – 6 CS; 4 HCA; 4 SS = 11.5

13. S May (Saints) – 5 CS; 2 HCA; 4 SS; 2 CMA = 11.25

14. L Craig (Hibs) – 11 CS; 2 SS; 1 CMA = 11.25

15. K McHattie (Hearts) – 7 CS; 1 HCA; 1 SS; 4 CMA = 11

16. E Izaguirre (Celtic) – 2 CS; 4 HCA1 SS; 5 CMA = 10.5

17. G Carey (County) – 6 CS; 4 HCA; 1 SS; 2 CMA = 10.5

18. C Newton (St Mirren) – 9 CS; 1 HCA; 1 SS 2 CMA = 10.5

19. K McLean (St Mirren) – 9 CS; 1 HCA; 2 SS; 1 CMA = 10.5

20. B Robson (Aberdeen) – 10 CS; 1 SS; 2 CMA = 10.5

21. C Mulgrew (Celtic) – 6 CS; 1 HCA; 1 SS; 4 CMA = 10.25

22. A Robertson (United) – 6 CS; 2 HCA; 1 SS; 3 CMA = 10

23. M Gardyne (Killie) – 8 CS; 4 SS = 10

24. R Brittain (County) – 7 CS; 2 HCA; 2 SS; 1 CMA = 9.75

25. P McGowan (St Mirren) – 4 CS; 2 HCA; 3 SS; 2 CMA = 9.5

T26. M Watkins (Inverness) – 8 CS; 2 HCA; 1 SS; 1 CMA = 9.5

T26. P Pawlett (Aberdeen) – 8 CS; 2 HCA 1 SS; 1 CMA = 9.5

28. L Griffiths (Celtic) – 2 CS; 1 HCA; 5 SS; 2 CMA = 9.25

29. G Shinnie (ICT) – 6 CS; 2 HCA; 2 SS; 1 CMA = 9

30. Z Francis-Angol (Well) – 8 CS; 1 HCA; 2 CMA = 8.75